Construction
Phase Conductor | Aluminium conductor, round stranded compressed (RM). |
---|---|
Neutral Conductor | Alloy aluminium conductor (AlMgSi), round stranded compressed (RM). |
Insulation | XLPE. Load-bearing / neutral core – marked with standard and producers phase core – marked with digits 1, 2, 3. |
Assembly | Cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded. |
3×70+54.6mm2 XLPE ABC Cable
3+1+k core xlpe insulated abc cable
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -5 |
Operating temperature | °C | -30 ~ +90 |
Conductor temperature | °C | max. +90 |
Short-circuit temperature | °C/s | max. +250 /5 |
Bending radius (min.) | mm | 20 × O of cable |
0.6/1kv ABC Cable International Standard Parameter List
NFC 33-209 Standard-0.6/1KV 2-5 Core XLPE Insulated ABC Cable
0.6/1kv ABC Cable - NFC 33-209 Standard | |||||
---|---|---|---|---|---|
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
2x25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18 | 249 | 1.200/12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33 | 950 | 0.630/0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37 | 1014 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37 | 1048 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 |
BS 7870-5 Standard-0.6/1KV XLPE/PE Insulated ABC Cable
ABC Cable -BS 7870-5 Standard | |||||
---|---|---|---|---|---|
number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 420 | 1544 |
4x120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 590 | 2050 |
IEC 60502-DES-LVC-0.6/1kv XLPE Insulated ABC Cable
ABC Cable-DES/LVC IEC 60502 (AL/XLPE) | ||||
---|---|---|---|---|
umber of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
4x25 RM | 3.5 | 84 | 21.5 | 420 |
4x35 RM | 4.9 | 104 | 23.9 | 550 |
4x120+1x25 RM | 16.8 | 246 | 43.8 | 1800 |
4x185+1x25 RM | 25.9 | 332 | 50.7 | 2700 |
IEC 60502 & TNB-0.6/kV PE Insulated ABC Cable
ABC(Aerial Bundle) Cable IEC 60502 & TNB (AL/PE) | ||||
---|---|---|---|---|
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
1x16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3x16+1x 25 RM | 6.4 | 61 | 19 | 290 |
3x25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3x35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3x50+1x 35 RM | 8.9 | 129 | 30 | 680 |
3x70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3x95+1x 70 RM | 18 | 209 | 40.6 | 1270 |
3x120+1x 70 RM | 18 | 246 | 44.1 | 1510 |
3x150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3x185+1x120 RM | 30.8 | 332 | 54.9 | 2340 |
3x25+1x25+1x16 RM | 6.4 | 84 | 23.2 | 470 |
3x35+1x25+1x16 RM | 6.4 | 104 | 25.6 | 560 |
3x50+1x35+1x16 RM | 8.9 | 129 | 30 | 740 |
3x70+1x50+1x16 RM | 12.1 | 167 | 34.9 | 980 |
3x95+1x70+1x16 RM | 18 | 209 | 40.6 | 1330 |
3x120+1x70+1x16 RM | 18 | 246 | 44.1 | 1580 |
3x150+1x95+1x16 RM | 24.2 | 283 | 49.2 | 1940 |
3x185+1x120+1x16 RM | 30.8 | 332 | 54.9 | 2410 |
HD 626 S1 Standard-0.6/1KV XLPE/PE ABC Cable
ABC Cable-HD 626 S1 Standard-(AL/XLPE) | ||||
---|---|---|---|---|
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2x 16 RM | 1,910 | 2,5 | 72 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 361 |
4x 16 RM | 1,910 | 2,5 | 72 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 694 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1217 |
4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1150 |
4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1289 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1438 |
4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 1467 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1544 |
American Standard-Triplex Service Drop Cable-ACSR conductor
Item # | Phase Conductor Size/AWG | Phase Conductor Stranding | Phase | Bare | Bare | Bare | Weight | Weight | Ampacity | Ampacity |
---|---|---|---|---|---|---|---|---|---|---|
Conductor | Neutral | Neutral | Neutral | Per | Per | XLP | Poly | |||
Insulation | Messenger | Messenger | Messenger | MFT | MFT | |||||
Thickness | Size/AWG | Stranding | Breaking | XLP | Poly | |||||
Strength | ||||||||||
Whelk | 4 | Solid | 45 mls | 4 | 6/1 | 1860 Lbs | 169 Lbs | 165 Lbs | 115 Amps | 90 Amps |
Periwinkle | 4 | 7/w | 45 mls | 4 | 6/1 | 1860 Lbs | 176 Lbs | 172 Lbs | 115 Amps | 90 Amps |
Cockle | 2 | 7/w | 45 mls | 4 | 6/1 | 1860 Lbs | 233 Lbs | 227 Lbs | 150 Amps | 120 Amps |
Conch | 2 | 7/w | 45 mls | 2 | 6/1 | 2850 Lbs | 267 Lbs | 261 Lbs | 150 Amps | 120 Amps |
Janthina | 1/0 | 7/w | 60 mls | 2 | 6/1 | 2850 Lbs | 376 Lbs | 365 Lbs | 205 Amps | 160 Amps |
Ranella | 1/0 | 19/w | 60 mls | 2 | 6/1 | 2850 Lbs | 372 Lbs | 362 Lbs | 205 Amps | 160 Amps |
Neritina | 1/0 | 7/w | 60 mls | 1/0 | 6/1 | 4380 Lbs | 530 Lbs | 419 Lbs | 205 Amps | 160 Amps |
Cenia | 1/0 | 19/w | 60 mls | 1/0 | 6/1 | 4380 Lbs | 426 Lbs | 416 Lbs | 205 Amps | 160 Amps |
Cavolinia | 2/0 | 7/w | 60 mls | 1 | 6/1 | 3550 Lbs | 462 Lbs | 451 Lbs | 235 Amps | 185 Amps |
Clio | 2/0 | 19/w | 60 mls | 1 | 6/1 | 3550 Lbs | 458 Lbs | 446 Lbs | 235 Amps | 185 Amps |
Runcina | 2/0 | 7/w | 60 mls | 2/0 | 6/1 | 5310 Lbs | 530 Lbs | 519 Lbs | 235 Amps | 185 Amps |
Triton | 2/0 | 19/w | 60 mls | 2/0 | 6/1 | 5310 Lbs | 526 Lbs | 514 Lbs | 235 Amps | 185 Amps |
Sanddollar | 3/0 | 7/w | 60 mls | 1/0 | 6/1 | 4380 Lbs | 570 Lbs | 557 Lbs | 275 Amps | 215 Amps |
Aega | 3/0 | 19/w | 60 mls | 1/0 | 6/1 | 4380 Lbs | 565 Lbs | 552 Lbs | 275 Amps | 215 Amps |
Cherrystone | 3/0 | 7/w | 60 mls | 3/0 | 6/1 | 6620 Lbs | 656 Lbs | 643 Lbs | 250 Amps | 200 Amps |
Mursia | 3/0 | 19/w | 60 mls | 3/0 | 6/1 | 6620 Lbs | 650 Lbs | 638 Lbs | 250 Amps | 200 Amps |
Cuttlefish | 4/0 | 7/w | 60 mls | 2/0 | 6/1 | 5310 Lbs | 706 Lbs | 691 Lbs | 315 Amps | 245 Amps |
Cerapus | 4/0 | 19/w | 60 mls | 2/0 | 6/1 | 5310 Lbs | 699 Lbs | 684 Lbs | 315 Amps | 245 Amps |
Razor | 4/0 | 7/w | 60 mls | 4/0 | 6/1 | 8350 Lbs | 814 Lbs | 799 Lbs | 315 Amps | 245 Amps |
Zuzara | 4/0 | 19/w | 60 mls | 4/0 | 6/1 | 8350 Lbs | 805 Lbs | 792 Lbs | 315 Amps | 245 Amps |
Cowry | 336.4 | 19/w | 80 mls | 4/0 | 6/1 | 8350 Lbs | 1135 Lbs | 1093 Lbs | 420 Amps | 325 Amps |
Limpet | 336.4 | 19/w | 80 mls | 336.4 | 18/1 | 8680 Lbs | 1209 Lbs | 1167 Lbs | 420 Amps | 325 Amps |
American Standard-Quadruplex abc cable-ACSR conductor
Quadruplex Service Drop-ACSR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | 6/1 | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1568 | 1568 | 370 | 280 |