E-mail: huadong@hdccablegroup.com                      Telephone:  +86 371-86230866               Whatsapp: +86 15093102503

0.6/1Kv Aerial Bundled Cable-Overhead XLPE Insulated Cable

Construction

Phase Conductor Aluminium conductor, round stranded compressed (RM).
Neutral Conductor Alloy aluminium conductor (AlMgSi), round stranded compressed (RM).
Insulation XLPE. Load-bearing / neutral core – marked with standard and producers phase core – marked with digits 1, 2, 3.
Assembly Cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded.

3×70+54.6mm2 XLPE ABC Cable

3+1+k core xlpe insulated abc cable

Technical Data

Rated voltage kV 0.6/1
Test voltage Veff kV/Hz 4/50
Laying temperature °C min. -5
Operating temperature °C -30 ~ +90
Conductor temperature °C max. +90
Short-circuit temperature °C/s max. +250 /5
Bending radius (min.) mm 20 × O of cable

0.6/1kv ABC Cable International Standard Parameter List

NFC 33-209 Standard-0.6/1KV 2-5 Core XLPE Insulated ABC Cable
0.6/1kv ABC Cable - NFC 33-209 Standard
Number of Cores x Nominal Cross SectionOveral DiameterWeightMaximum Conductor ResistanceMinimum Breaking LoadCurrent Rating
No.x mm^2mmKg/KmΩ/KmKNA
2x10 RM12.8933.081.538
4x10 RM15.41833.081.538
2x16 RM14.81291.912.372
2x16 RN + 2x1.5 RE14.81761.910/12.1002.372
4x16 RM17.82571.912.372
4x16 RN + 2x1.5 RE17.83041.910/12.1002.372
2x25 RM182021.23.8107
2x25 RM + 2x1.5 RE182491.200/12.1003.8107
4x25 RM21.74041.23.8107
4x25 RM + 2x1.5 RE21.74511.200/12.1003.8107
2x35 RM20.82690.8685.2132
2x35 RM + 2x1.5 RE20.83160.868/12.1005.2132
4x35 RM25.15390.8685.2132
4x35 RM + 2x1.5 RE25.15860.868/12.1005.2132
2x50 RM23.43520.6417.6165
2x50 RM + 2x1.5 RE23.43990.641/12.1007.6165
1x54.6 RM + 3x25 RM21.75070.630/1.2003.8107
1x54.6 RM + 3x25 RM + 1x16 RM24.35730.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x25 RM + 2x16 RM29.76390.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x25 RM + 3x16 RM31.17050.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x35 RM25.16150.630/0.8685.2132
1x54.6 RM + 3x35 RM + 1x16 RM28.16800.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 2x16 RM34.37480.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 3x16 RM35.98140.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 1x25 RM28.17140.630/0.868/1.2005.2/3.8132/107
1x54.6 RM + 3x50 RM28.27410.630/0.6417.6165
1x54.6 RM + 3x50 RM + 1x16 RM31.68060.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 2x16 RM38.68750.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 3x16 RM40.49400.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 1x25 RM31.68410.630/0.641/1.2007.6/3.8165/107
1x54.6 RM + 3x70 RM339500.630/0.44310.2205
1x54.6 RM + 3x70 RM + 1x16 RM3710140.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 2x16 RM45.210830.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 3x16 RM47.311480.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 1x25 RM3710480.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x70 RM + 2x25 RM45.211500.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x70 RM + 3x25 RM47.312500.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x95 RM37.411760.630/0.32013.5240
1x54.6 RM + 3x95 RM + 1x16 RM41.912430.630/0.320/1.91013.5/2.3240/72

BS 7870-5 Standard-0.6/1KV XLPE/PE Insulated ABC Cable
ABC Cable -BS 7870-5 Standard
number of cores x nominal cross sectionmax. conductor- resistancemin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2Ohm/kmkNAmmkg/km
1x 16 RM1,9102,5728074
1x 25 RM1,2004,010790106
1x 35 RM0,8685,5132105138
1x 50 RM0,6418,0165118182
1x 70 RM0,44310,7205130252
1x 95 RM0,32013,7240154333
1x 120 RM0,25318,6290170408
1x 150 RM0,20623,2334190502
1x 185 RM0,16428,7389210611
1x 240 RM0,12537,2467240801
2x 16 RM1,9102,572156147
2x 25 RM1,2004,0107180208
2x 35 RM0,8685,5132200277
2x 50 RM0,6418,0165235361
2x 70 RM0,44310,7205254505
2x 95 RM0,32013,7240303666
2x 150 RM0,20623,23343801004
4x 16 RM1,9102,572188286
4x 25 RM1,2004,0107212430
4x 35 RM0,8685,5132241553
4x 50 RM0,6418,0165278746
4x 70 RM0,44310,72053181009
4x 95 RM0,32013,72403781332
4x 120 RM0,25318,62905441632
4x 50 + 1x 25 RM0,641/1,2008,0/4,0165/107319814
4x 50 + 1x 35 RM0,641/0,8688,5/5,5165/132319845
4x 70 + 1x 25 RM0,443/1,20010,7/4,0205/1073601105
4x 70 + 2x 25 RM0,443/1,20010,7/4,0205/1074001217
4x 95 + 1x 25 RM0,320/1,20013,7/4,0240/1074181438
4x 95 + 2x 25 RM0,320/1,20013,7/4,0240/1074201544
4x120 + 1x 25 RM0,253/1,20018,6/4,0290/1075902050

IEC 60502-DES-LVC-0.6/1kv XLPE Insulated ABC Cable
ABC Cable-DES/LVC IEC 60502 (AL/XLPE)
umber of cores x nominal cross sectionmin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2kNAmmkg/km
4x25 RM3.58421.5420
4x35 RM4.910423.9550
4x120+1x25 RM16.824643.81800
4x185+1x25 RM25.933250.72700

IEC 60502 & TNB-0.6/kV PE Insulated ABC Cable
ABC(Aerial Bundle) Cable IEC 60502 & TNB (AL/PE)
Number of cores x nominal cross sectionmin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2kNAmmkg/km
1x16+1x 25 RM6.46115.3160
3x16+1x 25 RM6.46119290
3x25+1x 25 RM6.48423.2400
3x35+1x 25 RM6.410425.6500
3x50+1x 35 RM8.912930680
3x70+1x 50 RM12.116734.9920
3x95+1x 70 RM1820940.61270
3x120+1x 70 RM1824644.11510
3x150+1x 95 RM24.228349.21870
3x185+1x120 RM30.833254.92340
3x25+1x25+1x16 RM6.48423.2470
3x35+1x25+1x16 RM6.410425.6560
3x50+1x35+1x16 RM8.912930740
3x70+1x50+1x16 RM12.116734.9980
3x95+1x70+1x16 RM1820940.61330
3x120+1x70+1x16 RM1824644.11580
3x150+1x95+1x16 RM24.228349.21940
3x185+1x120+1x16 RM30.833254.92410

HD 626 S1 Standard-0.6/1KV XLPE/PE ABC Cable
ABC Cable-HD 626 S1 Standard-(AL/XLPE)
Number of cores x nominal cross sectionmin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2kNAmmkg/km
2x 16 RM1,9102,572147
2x 25 RM1,2004,0107208
2x 35 RM0,8685,5132277
2x 50 RM0,6418,0165361
4x 16 RM1,9102,572286
4x 25 RM1,2004,0107430
4x 35 RM0,8685,5132553
4x 50 RM0,6418,0165746
4x 70 RM0,44310,72051009
4x 95 RM0,32013,72401332
4x 120 RM0,25318,62901632
4x 35 + 1x 35 RM0,868/0,8685,5/5,5132/132694
4x 50 + 1x 25 RM0,641/1,2008,0/4,0165/107814
4x 50 + 1x 35 RM0,641/0,8688,5/5,5165/132845
4x 70 + 1x 25 RM0,443/1,20010,7/4,0205/1071105
4x 70 + 2x 25 RM0,443/1,20010,7/4,0205/1071217
4x 70 + 1x 35 RM0,443/0,86810,7/5,5205/1321150
4x 70 + 2x 35 RM0,443/0,86810,7/5,5205/1321289
4x 95 + 1x 25 RM0,320/1,20013,7/4,0240/1071438
4x 95 + 1x 35 RM0,320/0,86813,7/5,5240/1321467
4x 95 + 2x 25 RM0,320/1,20013,7/4,0240/1071544

American Standard-Triplex Service Drop Cable-ACSR conductor
Item #Phase Conductor Size/AWGPhase Conductor StrandingPhaseBareBareBareWeightWeightAmpacityAmpacity
ConductorNeutralNeutralNeutralPerPerXLPPoly
InsulationMessengerMessengerMessengerMFTMFT
ThicknessSize/AWGStrandingBreakingXLPPoly
Strength
Whelk4Solid45 mls46/11860 Lbs169 Lbs165 Lbs115 Amps90 Amps
Periwinkle47/w45 mls46/11860 Lbs176 Lbs172 Lbs115 Amps90 Amps
Cockle27/w45 mls46/11860 Lbs233 Lbs227 Lbs150 Amps120 Amps
Conch27/w45 mls26/12850 Lbs267 Lbs261 Lbs150 Amps120 Amps
Janthina1/07/w60 mls26/12850 Lbs376 Lbs365 Lbs205 Amps160 Amps
Ranella1/019/w60 mls26/12850 Lbs372 Lbs362 Lbs205 Amps160 Amps
Neritina1/07/w60 mls1/06/14380 Lbs530 Lbs419 Lbs205 Amps160 Amps
Cenia1/019/w60 mls1/06/14380 Lbs426 Lbs416 Lbs205 Amps160 Amps
Cavolinia2/07/w60 mls16/13550 Lbs462 Lbs451 Lbs235 Amps185 Amps
Clio2/019/w60 mls16/13550 Lbs458 Lbs446 Lbs235 Amps185 Amps
Runcina2/07/w60 mls2/06/15310 Lbs530 Lbs519 Lbs235 Amps185 Amps
Triton2/019/w60 mls2/06/15310 Lbs526 Lbs514 Lbs235 Amps185 Amps
Sanddollar3/07/w60 mls1/06/14380 Lbs570 Lbs557 Lbs275 Amps215 Amps
Aega3/019/w60 mls1/06/14380 Lbs565 Lbs552 Lbs275 Amps215 Amps
Cherrystone3/07/w60 mls3/06/16620 Lbs656 Lbs643 Lbs250 Amps200 Amps
Mursia3/019/w60 mls3/06/16620 Lbs650 Lbs638 Lbs250 Amps200 Amps
Cuttlefish4/07/w60 mls2/06/15310 Lbs706 Lbs691 Lbs315 Amps245 Amps
Cerapus4/019/w60 mls2/06/15310 Lbs699 Lbs684 Lbs315 Amps245 Amps
Razor4/07/w60 mls4/06/18350 Lbs814 Lbs799 Lbs315 Amps245 Amps
Zuzara4/019/w60 mls4/06/18350 Lbs805 Lbs792 Lbs315 Amps245 Amps
Cowry336.419/w80 mls4/06/18350 Lbs1135 Lbs1093 Lbs420 Amps325 Amps
Limpet336.419/w80 mls336.418/18680 Lbs1209 Lbs1167 Lbs420 Amps325 Amps

American Standard-Quadruplex abc cable-ACSR conductor
Quadruplex Service Drop-ACSR
Code* WordPhase ConductorBare Neutral MessengerWeight Per 1000 ft.(Ibs.)Allowable Ampacities+
Size (AWG or kcmil)Strand-ingInsul. Thick. (mils)Size (AWG or kcmil)Strand-ingRated Strength (Ibs).XLPPOLYXLPPOLY
ACSR NEUTRAL-MESSENGER
Morochuca614566/111901451457560
Chola674566/111901531537560
Morgan414546/1186021721710080
Hackney474546/1186022922910080
Palomino274526/12850347347135105
Costena1/09601/06/14380549549180140
Grullo2/011602/06/15310677677205160
Suffolk3/017603/06/16620837837235185
Appaloosa4/018604/06/1835010381038275210
Gelding336.419804/06/1835014941494370280
Bronco336.41980336.418/1868015681568370280

Let's work for your project by E-mail: huadong@hdccablegroup.com

* Your Name

* Your Email

Your Phone Number

Your Country

* Your Requirement